Startup grants and accelerators open to founders anywhere (2026)
Give Wanna your website or a one-line idea. It's free.
Funding / Open anywhere
Which grants and accelerators are open to founders from any country in 2026?
Short answer. These 22 grants and accelerators take founders from outside the US: none limits applicants to one country. Some name a narrower rule, and the "Who can apply" column quotes it. On 20 Nov 2026, 22 programs in Wanna's base are open to founders in any country and have not closed, and 6 of them are marked equity-free (6 grants). Of these 6, 1 has a closing date, 3 are rolling and 2 have no deadline found; the other 16 take equity or the record does not say. Each row below has the program's own amount, deadline, who can apply and a link to its own page.
Get this done for you - start free
Tell us your idea in one sentence, we start from it
Want funding that takes no equity? See the no-equity startup grants list.
Closing soonest
- EWOR Fellowship ↗30 Nov 2026up to €500k investment, plus €300k in cloud credits per the page; equity terms not read
- MedTech Innovator Accelerator 2027 ↗1 Dec 2026Accelerator with prize capital; the page lists $350,000 for early-stage and $250,000 for mid-stage finals prizes
- Conception X Venture Scientist 100 ↗6 Dec 2026Free for researchers with no equity taken; up to £300k in equity investment is available through partners
- AppWorks Accelerator AW#34 ↗27 Dec 2026The page says the program is free and takes no equity or tokens; AppWorks also invests separately as a VC
- Entrepreneurship World Cup (EWC) ↗31 May 2027up to $200K · prize · Top Early-track prize; $1M prize pool, equity-free
Small business grants I can apply for from any country
3 grants in the table below are marked non-dilutive and open to founders in any country, as read on Entrepreneurship World Cup (EWC) 16 Sep 2026, Emergent Ventures (Mercatus Center) 27 Sep 2026, Open Technology Fund, Internet Freedom Fund 10 Oct 2026. Entrepreneurship World Cup (EWC): Individuals or registered companies from any country (sanctions excepted); Idea, Early, Growth tracks (deadline: 31 May 2027). Emergent Ventures (Mercatus Center): People aged 13+ or companies from any country; proposal up to 1,500 words (deadline: rolling). Open Technology Fund, Internet Freedom Fund: Individuals 18+ or for-profit and nonprofit organizations, irrespective of nationality, building internet freedom technology (deadline: no deadline on the page). The "Who can apply" column quotes each program's own rule, so read it and the program's own page before you apply.
Grants with no equity for startups
6 programs in the table below are marked equity-free and open to founders in any country; the other rows take equity or the record does not say. The "Who can apply" column quotes each program's own rules, so read it before you apply.
Non-dilutive funding for small business
Non-dilutive funding takes no shares in your company. The table below lists 22 programs open to founders in any country on 20 Nov 2026; a program from the list is for a company that meets the row's own "Who can apply" cell, which may exclude a business that is not a startup.
How to find grants for my startup
Read the "Who can apply" and deadline cells of the rows below, then open the program's own page to apply. The free grants finder at /grants-finder lists programs that have not closed for the country and stage you pick, with no sign-up.
Email me new programs
Programs open to founders anywhere that are new to my list and whose deadline is ahead, one letter a week at most and only when something new fits. You confirm by email first; every letter has a link to stop it.
Counted on 20 Nov 2026 from the rows in the table. "Open anywhere" means the program's own page names no country limit for the founder. It does not mean every company can apply: see "Who can apply" in each row. A program whose deadline has passed is left out, and so is one whose link was found dead on two checks in a row.
Founders in Ireland: startup grants and no-equity funding in Ireland open now (8 programs).
Founders in South Africa: startup grants and no-equity funding in South Africa open now (4 programs).
Founder in Nigeria? See the programs open in Nigeria. Prefer another country? Pick it here. Not sure which fit you? Free grants finder →
The 22 programs (read 16 Sep to 19 Nov 2026)
| Program | Amount and terms | Deadline | Who can apply | Read on | Program's page |
|---|---|---|---|---|---|
| With a closing date (5) | |||||
| EWOR FellowshipAccelerator | up to €500k investment, plus €300k in cloud credits per the page; equity terms not read for equity |
30 Nov 2026 | Founders from pre-idea to revenue stage, any sector or country; no incorporation needed Global (Berlin + San Francisco) |
10 Nov 2026 | Open ↗ |
| MedTech Innovator Accelerator 2027Accelerator | Accelerator with prize capital; the page lists $350,000 for early-stage and $250,000 for mid-stage finals prizes | 1 Dec 2026 | Medical device, diagnostic and digital health companies, early to mid-stage, from anywhere in the world with the U.S. as a target market Online; Los Angeles summit in June 2027 |
19 Nov 2026 | Open ↗ Form questions → |
| Conception X Venture Scientist 100Accelerator | Free for researchers with no equity taken; up to £300k in equity investment is available through partners | 6 Dec 2026 | PhD students at a university in the UK or Europe, with a breakthrough from their research; exceptional recent graduates and postdocs considered UK and Europe (mostly online, 3 in-person events) |
12 Nov 2026 | Open ↗ Form questions → |
| AppWorks Accelerator AW#34Accelerator | The page says the program is free and takes no equity or tokens; AppWorks also invests separately as a VC | 27 Dec 2026 | Founders in any area, with AW#34 calling for Manufacturing AI, Defense Tech, On-Chain Banking and PQC Taipei and Asia (Demo Days in Taipei, Singapore, Kuala Lumpur) |
12 Nov 2026 | Open ↗ Form questions → |
| Entrepreneurship World Cup (EWC)Grant | up to $200K · prize · Top Early-track prize; $1M prize pool, equity-free non-dilutive |
31 May 2027 | Individuals or registered companies from any country (sanctions excepted); Idea, Early, Growth tracks Global; finals in Riyadh |
16 Sep 2026 | Open ↗ Form questions → |
| Rolling (11) | |||||
| a16z speedrun (SR008)Accelerator | $1,000,000 · investment · Invests up to $1M for equity |
rolling; the priority window ended 1 Nov 2026, later applications are considered for the following residency | Founders from anywhere who can attend on site in SF; companies that already raised accepted; solo OK San Francisco (in person) |
8 Nov 2026 | Open ↗ Form questions → |
| Afore Capital — Alpha (pre-seed)Accelerator | $500K–$2M · investment · Invests $500K to $2M+ (afore.vc: "a $500M fund investing $500k - $2M+") for equity |
rolling, open year-round | Pre-seed incl. idea stage; no traction, revenue or incorporation needed; open worldwide Global |
31 Oct 2026 | Open ↗ |
| Alchemist Accelerator, Flagship (B2B)Accelerator | $60K–$1M · investment · Check size $60,000 to $1 million (alchemistaccelerator.com) for equity |
rolling | B2B/enterprise startups with revenue from businesses; any location or country of incorporation Remote + Bay Area kickoff |
31 Oct 2026 | Open ↗ Form questions → |
| Emergent Ventures (Mercatus Center)Grant | cash · Project-specific grant; no typical amount non-dilutive |
rolling | People aged 13+ or companies from any country; proposal up to 1,500 words Global (online) |
27 Sep 2026 | Open ↗ Form questions → |
| Emergent Ventures India (Mercatus Center)Grant | cash · Project-specific grant; no typical amount non-dilutive |
rolling; no closing date stated | Applicants 13 or older; choose India under Affected Region; proposal up to 1,500 words Online; project must affect India |
12 Nov 2026 | Open ↗ Form questions → |
| Forum Ventures — B2B AcceleratorAccelerator | investment · Investment terms not stated on the program page for equity |
rolling | B2B software in any vertical; raised under $500K; MVP built or nearly built; 16 weeks Remote |
27 Sep 2026 | Open ↗ |
| gener8tor Curql Accelerate — Spring 2027Accelerator | investment · Equity investment in a 12-week program; Curql terms to be announced for equity |
Spring 2027 applications: rolling, deadline TBD (gener8tor.com/investment-accelerators/curql) | B2B fintech startups for the credit-union channel; mostly virtual plus three week-long on-sites Mostly virtual + on-sites |
31 Oct 2026 | Open ↗ |
| Microsoft for Startups (Azure) — self-serveGrant | up to $150K · credits · Up to $150,000 in credits (microsoft.com/startups) credits |
rolling | Early-stage startups building software products, including AI-powered and cloud-based applications Online |
10 Nov 2026 | Open ↗ Form questions → |
| QSTP Incubate Programme (Sprint and Incubation)Accelerator | Accommodation and workspace in Doha for the Sprint; 1.5% equity at the Incubation stage for equity |
rolling; next cutoffs 1 Mar 2027 (May cohort) and 1 Jul 2027 (September cohort) | Local or international science and technology companies with a prototype, MVP or technically validated direction, a capable team, a validated market need and a scalable business model. Doha, Qatar; local or international science and technology companies |
8 Nov 2026 | Open ↗ |
| Z FellowsAccelerator | $10,000 · investment · Optional $10K at a $1B cap for equity |
rolling | Founders based anywhere; one-week, mostly virtual program Mostly virtual; last day in SF/NYC |
27 Sep 2026 | Open ↗ |
| Z FellowsAccelerator | $10,000 · investment · $10,000 investment at a $1B valuation cap; optional for equity |
rolling | Technical builders of all ages; no company needed Online, last day in person in SF or NYC |
12 Nov 2026 | Open ↗ Form questions → |
| No deadline found: check the page (6) | |||||
| Alliance (crypto and AI-crypto accelerator)Accelerator | $400,000 · investment · Yes, we offer $400k in funding to all admitted startups. for equity |
no deadline on the page | Technical founders building ambitious web3 and AI-crypto products; a program for global participants, no product or traction required. New York onboarding, then fully remote |
10 Oct 2026 | Open ↗ |
| Ethereum Foundation Ecosystem Support ProgramGrant | not found on the page non-dilutive |
no deadline on the page | Builders (individuals and for-profit companies) working on free, open-source projects that improve Ethereum. Worldwide |
10 Oct 2026 | Open ↗ |
| HubSpot for StartupsGrant | credits · Up to 90% off Year 1 for Seed and Series A founders credits |
no deadline on the page | Seed and Series A founders Online, worldwide |
10 Oct 2026 | Open ↗ |
| Notion for StartupsGrant | credits · Business plan free for up to 6 months (3 months without a partner) credits |
no deadline on the page | Non-paying Notion customers with fewer than 100 employees; 6 months if affiliated with a partner, 3 months otherwise Online, worldwide |
10 Nov 2026 | Open ↗ |
| Open Technology Fund - Internet Freedom FundGrant | cash · Awards are between $10,000 and $900,000 for up to 24 months. non-dilutive |
no deadline on the page | Individuals 18+ or for-profit and nonprofit organizations, irrespective of nationality, building internet freedom technology. Online (concept note) |
10 Oct 2026 | Open ↗ |
| Startup World CupGrant | $1,000,000 · investment · The winner of the Grand Finale will receive US $1,000,000 prize in investment. for equity |
Grand Finale 4-6 Nov 2026 has passed; apply to a regional competition for the next cycle | Startups in any domain and at any stage, as a legal entity, from any location; apply via the closest regional competition. Worldwide |
3 Oct 2026 | Open ↗ |
Amounts and terms are the program's own words; a fact I did not find says not found. "Read on" is the day Wanna last read that program's page. Programs change: open the program's page before you apply.
Closing in the next 30 days
3 of the 22 programs above have a closing date on or before 20 Dec 2026, nearest first. A bare date is open to the end of that day.
- EWOR Fellowship ↗ · 30 Nov 2026 · up to €500k investment, plus €300k in cloud credits per the page; equity terms not read · Accelerator
- MedTech Innovator Accelerator 2027 ↗ · 1 Dec 2026 · Accelerator with prize capital; the page lists $350,000 for early-stage and $250,000 for mid-stage finals prizes · Accelerator
- Conception X Venture Scientist 100 ↗ · 6 Dec 2026 · Free for researchers with no equity taken; up to £300k in equity investment is available through partners · Accelerator
Closing in December 2026: 5 programs. See the dates.
What this list does not replace
This list is information, not advice or an offer. It does not replace the program's own rules and terms: an investment is an equity or SAFE deal and a grant can carry conditions, so read the terms on the program's page, and ask a lawyer or an accountant before you sign anything. It also does not replace a check of your own eligibility: a program that is open to founders anywhere can still ask for a registered company, a stage or a place to be present in person. And it is one reading of each page on the day shown in "Read on", not a live feed.
Questions
Which grants and accelerators are open to founders from any country in 2026?
On 20 Nov 2026, 22 programs in Wanna's base are open to founders in any country and have not closed, and 6 of them are marked equity-free (6 grants). Of these 6, 1 has a closing date, 3 are rolling and 2 have no deadline found; the other 16 take equity or the record does not say.
Can I apply to an accelerator if I am not based in the United States?
13 accelerators in the table are marked open to founders in any country. Open to founders anywhere does not always mean open to every company: the "Who can apply" column names the rules the program states, such as the country where the company is registered, the stage or being present in person. Read it before you apply.
Does "open to founders anywhere" mean any company can apply?
No. In this list it means the program's own page names no country limit for the founder. A program can still ask for a registered company, a stage, a sector or in-person attendance, and the "Who can apply" column quotes what the record says. If the record does not say, the cell says "not found".
How do I find out which of these programs fit my company?
The free grants finder at /grants-finder lists the ones not closed for the country and stage you pick, with no sign-up.
Get the ones that fit you
Paste your site's address: I read it, keep the programs that fit your country and stage, and fill the applications from facts you confirm. Each one waits for your OK.
Other ways in
All countries · United States · Netherlands · Investor and program lists