Lists / Closing in December 2026
Startup grants, accelerators and competitions closing in December 2026, every country
Try Wanna: paste your site, see your first step free →
Short answer. Wanna (wannable.ai) checked this list between 27 Sep and 19 Nov 2026: 38 listings on the country pages close in December 2026, in 10 countries: 27 grants, 7 accelerators and 4 loans. By country: United Kingdom 11, Germany & EU 6, United States 6, Brazil 3, Canada 3, Netherlands 3, India 2, Kenya 2, Australia 1, South Africa 1. Closing dates run from 1 Dec 2026 to 31 Dec 2026.
Tell us your idea in one sentence, we start from it
That is 38 listings (34 different names: a program open in two countries is listed under each) out of the 108 that have a written closing date on the 19 country pages; the most are in United Kingdom (11). The other 303 of the 411 not-closed listings have no written date and are left out. Of the 22 programs open to founders in any country, 3 have a written closing date in December 2026; they are on the open-anywhere page, not in this table.
Closing first
The 10 earliest closing dates in December 2026, each from its country page. Amount is the program's own words; “not written” means the page gives no amount.
| Program | Country | Closes | Amount | Link |
|---|---|---|---|---|
| EIT Urban Mobility SME Market Expansion Open Call 2027 | Germany & EU | 1 Dec 2026 | EUR 60,000 · cash · Fixed lump sum grant of EUR 60,000 per SME | The program's page ↗ |
| European Prize for Women Innovators 2027 | Germany & EU | 1 Dec 2026 | EUR 100,000 · prize · Prizes of EUR 100,000, 70,000 and 50,000 for founders | The program's page ↗ |
| Germany Bilateral Collaborative R&D: round 5 (UK-German ZIM) | United Kingdom | 1 Dec 2026 | GBP 2.4m · cash · GBP 2.4m total pot | The program's page ↗ |
| VentureWell Aspire Medtech 2027 | United States | 1 Dec 2026 | not written | The program's page ↗ |
| Battery innovation: concept development round three | United Kingdom | 2 Dec 2026 | up to £25 m · cash · UK registered businesses can apply for a share of up to £25 million to support innovation in battery grade material technologies for electrification. | The program's page ↗ |
| Battery Innovation: Feasibility Studies Round 3 (Innovate UK) | United Kingdom | 2 Dec 2026 | up to £25 m · cash · UK registered businesses can apply for a share of up to £25 million to support innovation in battery grade material technologies for electrification. | The program's page ↗ |
| Engineering Biology Investor Partnerships round 1 | United Kingdom | 2 Dec 2026 | up to £8 m · cash · UK registered SMEs can apply for a share of up to £8 million to develop engineering biology products and services with selected investor partners. | The program's page ↗ |
| Sustainable Medicines Manufacturing Innovation: CR&D Round 2 (Innovate UK) | United Kingdom | 2 Dec 2026 | cash · Your project’s total eligible grant funding request must be between £500,000 and £1 million. | The program's page ↗ |
| Enfuse (Unicamp) energy startup training programme | Brazil | 4 Dec 2026 | Free of charge: 6-month training and mentoring, no cash | The program's page ↗ |
| EUIPO SME Fund 2026 (Ideas Powered for Business) | Germany & EU | 4 Dec 2026 | EUR 700 · credits · Partial reimbursement of IP costs, e.g. maximum EUR 700 for trade marks and designs | The program's page ↗ |
Count by country
Closing in December 2026 (38)
Soonest first. The closing date is the program's own words. A date with a time is in UTC. Open the program's page before you apply: dates and terms change.
| Country | Program | Type | Closes | Checked | Link |
|---|---|---|---|---|---|
| Germany & EU | EIT Urban Mobility SME Market Expansion Open Call 2027 | Grant | 1 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Germany & EU | European Prize for Women Innovators 2027 | Grant | 1 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United Kingdom | Germany Bilateral Collaborative R&D: round 5 (UK-German ZIM) | Grant | 1 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United States | VentureWell Aspire Medtech 2027 | Accelerator | 1 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| United Kingdom | Battery innovation: concept development round three | Grant | 2 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United Kingdom | Battery Innovation: Feasibility Studies Round 3 (Innovate UK) | Grant | 2 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United Kingdom | Engineering Biology Investor Partnerships round 1 | Grant | 2 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United Kingdom | Sustainable Medicines Manufacturing Innovation: CR&D Round 2 (Innovate UK) | Grant | 2 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Brazil | Enfuse (Unicamp) energy startup training programme | Accelerator | 4 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Germany & EU | EUIPO SME Fund 2026 (Ideas Powered for Business) | Grant | 4 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| India | Entrepreneurs First (EF), Bangalore Winter 2027 | Accelerator | 4 Dec 2026 | 14 Nov 2026 | The program's page ↗ |
| United States | New Jersey Innovation Fellows Program Cohort III (NJEDA) | Grant | 4 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| Kenya | OceanHub Africa Acceleration Program, Cohort 8 | Accelerator | 6 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United Kingdom | North Northamptonshire Start Your Business grant | Grant | 7 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United Kingdom | BridgeAI Deployment Catalyst: AI for Assurance and Compliance Systems | Grant | 8 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United Kingdom | BridgeAI Deployment Catalyst: AI for Decision Critical Systems | Grant | 8 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United Kingdom | BridgeAI Deployment Catalyst: AI for Operational Systems | Grant | 8 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Brazil | FAPEMIG HubMG Gov (Chamada SEDE 018/2026) | Grant | 9 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Canada | NEXT AI | Accelerator | 9 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Australia | Carbon Innovation Grants Program WA | Grant | 11 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Kenya | Africa Energy Entrepreneurship Award 2026 (Octopus Energy Generation) | Grant | 11 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| South Africa | Africa Energy Entrepreneurship Award 2026 (Octopus Energy Generation) | Grant | 11 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United Kingdom | Cluster Acceleration Programme (Invest NI) | Grant | 11 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United States | Hawaii Small Business Innovation Research (HSBIR) Grants | Grant | 11 Dec 2026 | 10 Oct 2026 | The program's page ↗ |
| India | Kreeaa Launchpad 2027 | Accelerator | 15 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United States | Hiring Our Heroes Small Business Grant | Grant | 15 Dec 2026 | 8 Nov 2026 | The program's page ↗ |
| United Kingdom | UK-Singapore Collaborative R&D 2026 | Grant | 16 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United States | DOE Genesis Mission: Science and Energy with AI | Grant | 17 Dec 2026 | 27 Sep 2026 | The program's page ↗ |
| Canada | NGen GenoMAKE collaborative projects | Grant | 18 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Canada | Zensurance Small Business Grant | Grant | 18 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Brazil | IT Potengi incubator (IFRN, continuous selection) | Accelerator | 31 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Germany & EU | RVO DHI Marktvalidatie voor start-ups (Netherlands) | Grant | 31 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Germany & EU | RVO Innovatiekrediet (Netherlands) | Loan | 31 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Germany & EU | RVO Vroegefasefinanciering (VFF, Netherlands) | Loan | 31 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Netherlands | RVO DHI Marktvalidatie voor start-ups (Netherlands) | Grant | 31 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Netherlands | RVO Innovatiekrediet (Netherlands) | Loan | 31 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| Netherlands | RVO Vroegefasefinanciering (VFF, Netherlands) | Loan | 31 Dec 2026 | 19 Nov 2026 | The program's page ↗ |
| United States | City of Richmond Small Business Facade Improvement Program | Grant | 31 Dec 2026 | 8 Nov 2026 | The program's page ↗ |
Questions founders ask
Which startup accelerators close applications in December 2026?
7 accelerators in my base have a written closing date in December 2026: Brazil 2, India 2, Canada 1, Kenya 1, United States 1. Their closing dates run from 1 Dec 2026 to 31 Dec 2026. The table above lists each one with its own link.
Which startup grants have a deadline in December 2026?
27 grants in my base have a written closing date in December 2026: United Kingdom 11, United States 5, Germany & EU 4, Canada 2, Australia 1, Brazil 1, Kenya 1, Netherlands 1, South Africa 1. Their closing dates run from 1 Dec 2026 to 31 Dec 2026.
Which country has the most startup funding deadlines in December 2026?
United Kingdom has the most, 11 of the 38 listings. All 19 country pages were counted: United Kingdom 11, Germany & EU 6, United States 6, Brazil 3, Canada 3, Netherlands 3, India 2, Kenya 2, Australia 1, South Africa 1, Egypt 0, Ireland 0, Israel 0, Mexico 0, Nigeria 0, Pakistan 0, Saudi Arabia 0, Singapore 0, United Arab Emirates 0.
How current is this list?
Each row says the day its program's page was last read; the rows here were read 27 Sep to 19 Nov 2026. Open the program's page before you apply: dates and terms change.
What this list does not tell you
It does not say whether you are eligible: many rows are limited to a place, a field or who the founder is, and the program's page is the rule. It does not include programs with no written closing date, and it never converts or rounds an amount. A row is a listing, not a different program: 8 of the 38 rows share their name with another row (a program open in two countries is listed under each). It is information, not advice or an offer. A program is not listed once its deadline has passed or when its link was found dead on two checks in a row.
DOE Genesis Mission closes on 17 Dec 2026 for second-phase applications from teams that won a first-phase award in 2026; a team without one cannot use that date.
No program on these country pages has a written closing date in December 2026: Egypt, Ireland, Israel, Mexico, Nigeria, Pakistan, Saudi Arabia, Singapore and United Arab Emirates.
Find the ones that fit you
Paste your site's address: I read it, keep the programs that fit your country and stage, and fill the applications from facts you confirm. Each waits for your OK.
More
Closing in November 2026 · Closing in January 2027 · All countries · Investor and program lists · Free grants finder