57 programmes that give founders credits, 3 with a deadline ahead
Yes, you can get free cloud and AI credits without an investor. AWS Activate Founders gives up to $5K and Cloudflare for Startups $10K to bootstrapped founders; 41 of the 57 programmes below take no equity. Counted 20 Nov 2026, each row dated and sourced.
- IT Potengi incubator (IFRN, continuous selection)Closes: 2026-12-31Equity not stated
- EUIPO SME Fund 2026 (Ideas Powered for Business)Closes: 2026-12-04Equity not stated
- NSW Defence and Aerospace Hub Stride (Cicada Innovations)Closes: 2026-11-22Equity not stated
Free. No sign-up to see the answer.
Lists · Programmes that give founders credits
What free cloud and AI credits can a startup get in 2026?
On 20 Nov 2026, 3 of the 57 programmes on this list have a deadline still ahead, and the other 54 have a deadline that has passed or none stated. The nearest two are NSW Defence and Aerospace Hub Stride (Cicada Innovations) on 22 Nov 2026 and EUIPO SME Fund 2026 (Ideas Powered for Business) on 4 Dec 2026, each linked to the programme's own page. Wanna's list holds 57 programmes that give founders credits, and 41 of them take no equity; 3 have a deadline ahead. Credits pay for the provider's own cloud and tools, not cash, and each row below says what it gives, who can apply and the date it was checked.
Startup cloud credits programs, listed
Wanna's list holds 57 programs that give startups credits, and 41 of them take no equity. The 8 rows below show what each gives and who can apply, as the full table further down states them; credits pay for the provider's own cloud and tools, not for cash.
| Program | Gives | Who can apply |
|---|---|---|
| AWS Activate Founders | Starts at $1K; up to $5K in AWS credits | Self-funded founders; bootstrapped or self-funded |
| AWS Activate Portfolio | Up to $200K in AWS credits | Pre-Series B; needs an Organization ID from an AWS Activate Provider (VC, accelerator or angel group) |
| AWS Impact Bootcamps by Techstars | Up to $5K AWS Activate credits; 2-day bootcamp | Self-funded or early-stage startups; the program's page does not state who is eligible |
| Cloudflare for Startups — Tier 3 | $10K in credits for 1 year | Bootstrapped or under $1M raised, under 10 years old, live website, business email, first-time applicant |
| Databricks + Neon Startup Program | Up to $200K in Neon and Databricks credits. | Pre-seed to Series A or bootstrapped; the program's own page could not be read on 10 Nov 2026 |
| DigitalOcean Startups | 12 months of credits via partners; cap $10K/month | Raised $10M or less; AI-native prioritised; website and company email; no prior DO credits |
| ElevenLabs Startup Grants | Free voice credits for startups | Startups; eligibility is not listed on the program's page |
| GitLab for Startups | Free GitLab Ultimate, 20 licenses, one year | Pre-seed or seed with up to $5M in external funding; Series A or B with up to $20M |
Free credits for AI startups
14 of the 57 programs on this list name AI, a model provider or GPU in what they give or who can apply. 8 of them, the first with a link and an amount, are below; the table of provider quotes lower down adds the amounts read on Google, AWS and Anthropic pages, and where a provider publishes no amount, the row says so.
| Program | Gives | Who can apply |
|---|---|---|
| DigitalOcean Startups | 12 months of credits via partners; cap $10K/month | Raised $10M or less; AI-native prioritised; website and company email; no prior DO credits |
| Microsoft for Startups (Azure) — self-serve | Up to $150,000 in credits (microsoft.com/startups) | Early-stage startups building software products, including AI-powered and cloud-based applications |
| Snowflake for Startups / Startup Accelerator | Free usage and credits; amount not published | Startups building apps on the Snowflake AI Data Cloud |
| Vercel AI Accelerator | Over $6M in credits from Vercel, v0 and top AI platforms; no cash or equity | AI app builders hosting on Vercel; any stage or country |
| SMEC AI Pathfinder (Cohort 5) | Up to $15,000 In partner credits | AI startups who have launched within the last 12 months and could use some guidance. Software engineers / developers looking to get an AI project off the ground. |
| TELUS Sovereign AI Accelerator (L-SPARK) | Participating companies will receive compute credits from the TELUS AI Factory | High-potential Canadian AI startups and scaleups building compute-intensive products that need reliable GPU availability |
| Modal for Startups | Unlock thousands of free GPU credits to supercharge your startup. | Startups new to Modal that have raised VC funding from a partner network (Seed to Series A tier). |
| LiveKit Startup Program | Up to $23K to build and scale | Early-stage voice, video or physical AI startups with fewer than 50 employees and under $5M raised. |
What the providers say on their own pages
| Provider | Amount quoted | Who the page says can apply | Source and check date |
|---|---|---|---|
| AWS Activate Founders | Up to $5,000 in Activate Credits (starts at $1,000) | Self-funded startups, founded within the last 10 years, pre-Series B, with an AWS account on a paid tier plan | aws.amazon.com/startups/creditschecked 11 Nov 2026 |
| AWS Activate Portfolio | Up to $200,000 in Activate Credits | Pre-Series B startups with an Organization ID from an Activate Provider such as an accelerator, angel or VC firm | aws.amazon.com/startups/creditschecked 11 Nov 2026 |
| Google for Startups Cloud Program, AI track | Up to $350,000 in Google Cloud credits (up to $200,000 for other startups) | Founded within the last five years, not yet received more than $5,000 in Google Cloud credits; eligibility at the discretion of Google Cloud | cloud.google.com/startup/aichecked 11 Nov 2026 |
| Anthropic (Claude Startups) | Discounts and credits worth up to $45,000 from partner companies; up to $100K in API credits claimed through a partner VC | The page says applications are closed because the current cohort is full; credits apply to the first-party Claude API only | claude.com/programs/startupschecked 11 Nov 2026 |
| OpenAI | Not published: no amount could be read on an OpenAI page on the check date | Not published | openai.com/startups/checked 11 Nov 2026 |
Paste your site, see your own business made into a page before any sign-up.
Tell us your idea in one sentence, we start from it
This is from the programmes base Wanna keeps. Each row says where it comes from. They were checked between 16 Sep and 19 Nov 2026; 41 of the 57 were read on the programme's own page.
Where they run
- United States: 25
- Worldwide: 4
- Rest of the world: 11
- Region not stated: 17
Every row gives you name, where the row comes from, the date it was checked, what the programme gives and who can apply.
Credits are not cash: they pay for the provider's own tools and cloud. 54 of the 57 state no deadline.
41 of them take no equity.
Counted on 20 Nov 2026 from the programmes base Wanna keeps (589 rows in all).
The list is below, free to read. The file downloads once you are signed in to your Wanna OS.
Sign in to get the file.
The file downloads once you are signed in to your Wanna OS. No Wanna OS yet? Paste the link to your product: it opens right away and it is free. Then come back to this page and press the button again.
| Name | What it gives | Who can apply | Deadline and where | Where the row comes from |
|---|---|---|---|---|
| AWS Activate Foundersgrant · no equity | Starts at $1K; up to $5K in AWS credits | Self-funded founders; bootstrapped or self-funded | rolling · Online | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| AWS Activate Portfoliogrant · no equity | Up to $200K in AWS credits | Pre-Series B; needs an Organization ID from an AWS Activate Provider (VC, accelerator or angel group) | rolling · Online | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| AWS Impact Bootcamps by Techstarsaccelerator | Up to $5K AWS Activate credits; 2-day bootcamp | Self-funded or early-stage startups; the program's page does not state who is eligible | status not confirmed · Tokyo, Berlin | Not confirmed on the program's site · read 10 Nov 2026checked 2026-11-10 |
| Cloudflare for Startups — Tier 3grant · no equity | $10K in credits for 1 year | Bootstrapped or under $1M raised, under 10 years old, live website, business email, first-time applicant | rolling · Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Databricks + Neon Startup Programgrant · no equity | Up to $200K in Neon and Databricks credits. | Pre-seed to Series A or bootstrapped; the program's own page could not be read on 10 Nov 2026 | rolling · Online | Not confirmed on the program's site · read 10 Nov 2026checked 2026-11-10 |
| DigitalOcean Startupsgrant · no equity | 12 months of credits via partners; cap $10K/month | Raised $10M or less; AI-native prioritised; website and company email; no prior DO credits | rolling · Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| ElevenLabs Startup Grantsgrant · no equity | Free voice credits for startups | Startups; eligibility is not listed on the program's page | rolling · Online | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| GitLab for Startupsgrant | Free GitLab Ultimate, 20 licenses, one year | Pre-seed or seed with up to $5M in external funding; Series A or B with up to $20M | Online | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| Google for Startups Cloud Program — Scale / AI-firstgrant · no equity | Up to $350,000 in Cloud credits over 2 years | Verifiable pre-seed to Series A funding | rolling · Online | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| Google for Startups Cloud Program — Start tiergrant · no equity | $2K Cloud credits + 12 months of Workspace | Founded within 24 months, working MVP, plans to raise venture funding, no prior Cloud credits | rolling · Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Google for Startups Cloud Program — Web3grant | Start: $2K; Scale: up to $200K over 2 years | Blockchain startups founded within 24 months, planning to raise; no prior Cloud credits | rolling · Online | Wanna grants base · checked 16 Sep 2026checked 2026-09-16 |
| Microsoft for Startups (Azure) — self-servegrant · no equity | Up to $150,000 in credits (microsoft.com/startups) | Early-stage startups building software products, including AI-powered and cloud-based applications | rolling · Online | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| Microsoft for Startups — Investor Network tiergrant · no equity | Up to $150K Azure credits + GitHub, M365 | Requires a referral code from a VC, accelerator or university in Microsoft's investor network | rolling · Online | Not confirmed on the program's site · read 10 Nov 2026checked 2026-11-10 |
| MongoDB for Startups — Inspire tiergrant · no equity | Atlas credits; amount not published | Bootstrapped startups under 7 years old, Series A or earlier, single software product | rolling · Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| NVIDIA Inceptiongrant · no equity | Free membership; cloud credits from NVIDIA and partners, no fixed amount | Application on the program's site | no deadlines or cohorts · Online | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| OpenAI for Startupsgrant · no equity | API credits; amount not published | Requires a referral code from a partner VC | via partner VCs only · Online | Not confirmed on the program's site · read 10 Nov 2026checked 2026-11-10 |
| Snowflake for Startups / Startup Acceleratorgrant · no equity | Free usage and credits; amount not published | Startups building apps on the Snowflake AI Data Cloud | rolling · Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Together AI Startup Accelerator — Build tiergrant · no equity | Up to $15K platform credits + engineering hours | Raised up to $5M; selection-based; asks about VC backing and paying customers | rolling · Online | Wanna accelerator catalog · checked 27 Sep 2026checked 2026-09-27 |
| Vercel AI Acceleratoraccelerator · no equity | Over $6M in credits from Vercel, v0 and top AI platforms; no cash or equity | AI app builders hosting on Vercel; any stage or country | next cohort dates not announced · Remote; Demo Day in San Francisco | Wanna grants base · checked 16 Sep 2026checked 2026-09-16 |
| Vercel for Startupsgrant | Up to $30K Vercel credit for 1 year | Startups that raised a Series A or less, applying within 12 months of their most recent funding round | Online | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| SMEC AI Pathfinder (Cohort 5)accelerator | Up to $15,000 In partner credits | AI startups who have launched within the last 12 months and could use some guidance. Software engineers / developers looking to get an AI project off the ground. | Cohort 5 is closed (started 21 Oct 2026); next intake date not published · Nationwide (online) | Not confirmed on the program's site · read 19 Nov 2026checked 2026-11-19 |
| TELUS Sovereign AI Accelerator (L-SPARK)accelerator | Participating companies will receive compute credits from the TELUS AI Factory | High-potential Canadian AI startups and scaleups building compute-intensive products that need reliable GPU availability | no deadline on the page · Nationwide (L-SPARK, Ottawa) | The program's own page · read 19 Nov 2026checked 2026-11-19 |
| DMZ Incubator (Toronto Metropolitan University)accelerator | Tech credits, discounts and resources (amount not published) | Seed-stage software-based, revenue-generating, venture-backable startups with a full-time founder and an in-house technical lead | Incubator Spring 2027 cohort: apply by ongoing · Toronto, Ontario | Not confirmed on the program's site · read 19 Nov 2026checked 2026-11-19 |
| ATDC Accelerate (Georgia Tech)accelerator · no equity | We take zero equity in your business | Georgia-registered tech startups with an MVP in beta or market, 1 full-time and 1 part-time employee, initial traction. | See program site · Georgia | Wanna grants base · not re-verified 10 Nov 2026checked 2026-10-10 |
| Datadog for Startupsaccelerator · no equity | Datadog for Startups gives early-stage companies up to a year of free access to the full Datadog platform | Series A or earlier startups, new to Datadog, referred through an official partner. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| PostHog for Startupsaccelerator · no equity | Get $50,000 in PostHog credits, exclusive merch, and partner perks worth $12,000+. | Companies under 2 years old that have raised less than $5M in funding. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Render Startup Programaccelerator · no equity | $10K in startup credits for startups with less than $1M in funding; $25K for $1M or more | Startups using Render; higher tiers apply through a registered accelerator or VC partner. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| Modal for Startupsaccelerator · no equity | Unlock thousands of free GPU credits to supercharge your startup. | Startups new to Modal that have raised VC funding from a partner network (Seed to Series A tier). | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Pinecone for Startupsaccelerator · no equity | Startups in the program also receive usage credits and discounts. | Startups with fewer than 100 employees at Series A or earlier. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Fireworks AI for Startupsaccelerator · no equity | Eligible startups can get access to credits (expire after 1-year) to help you prototype and scale without worrying about upfront costs | Registered for-profit startups founded within 5 years with over $500k venture funding, below Series D. | no deadline on the page · Nationwide / remote | Not confirmed on the program's site · read 10 Nov 2026checked 2026-11-10 |
| Temporal Cloud for Startupsaccelerator · no equity | Get $6,000 in credits for Temporal Cloud and gain full access to the platform so you can get building today. | Funded startups that have raised $30M or less | no deadline on the page · Nationwide / remote | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| Neon Startup Program (Databricks)accelerator · no equity | Up to $200K in Neon and Databricks credits. | Self-funded startups under $1M funding, or VC-backed startups with at least $1M funding. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| GitHub for Startupsaccelerator · no equity | Eligible startups receive $10,000 in GitHub credits to use across the full GitHub Enterprise platform for up to 12 months. | Funded startups (up to Series B) affiliated with a GitHub for Startups partner and new to GitHub Enterprise. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Convex for Startupsaccelerator · no equity | Startups can apply for up to 1 year free of Convex Professional. | Series A or earlier startups with fewer than 20 employees, less than 3 years old. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Amplitude Startup Planaccelerator · no equity | Yes - the full Growth plan, no credit card, for 12 months. | Startups with fewer than 20 employees and under $10M raised. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Runpod Startup Programaccelerator · no equity | Starter $1K in credits (raised under $1M); Venture $5K (verified VC-backed, under $5M); Growth Track above $5M | Tiered by funding raised: Starter under $1M, Venture under $5M, Growth Track above $5M | no deadline on the page · Nationwide / remote | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| LiveKit Startup Programaccelerator · no equity | Up to $23K to build and scale | Early-stage voice, video or physical AI startups with fewer than 50 employees and under $5M raised. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Vapi Startup Programaccelerator · no equity | All eligible startups receive 7,500 free minutes per month for 12 months | Pre-seed to Series A voice AI startups launching to customers within 6 months. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Firecrawl Startup Dealaccelerator · no equity | Standard gets 200k credits a month instead of 100k. | Startups under $10M raised, fewer than 50 people, founded less than 5 years ago. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Mux Startup Programaccelerator · no equity | Get started for free with $500 in credits | Early-stage startups building video products. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Braintrust for Startupsaccelerator · no equity | Applications will be approved on a rolling basis. | New customers at Series A or earlier; at least $100k funding for the standard tier. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Deepgram for Startupsaccelerator · no equity | Apply to Deepgram for Startups and get up to $100,000 in credits over 12 months. | Startups building voice AI; programme for startups rather than agencies. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| AssemblyAI Startup Programaccelerator · no equity | Credits land in your console within 48 hours of approval and work on core voice AI infrastructure. | Early-stage startups, bootstrapped through Series A, building voice or audio products. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Cartesia Startups Grantaccelerator · no equity | Apply for 12 months of credits to take your voice product from prototype to production. | Startups at any stage; students and one-off projects considered case by case. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Statsig Startup Programaccelerator · no equity | Get started with $50k in credits | Companies founded less than 5 years ago with less than $50 million in funding. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| OpenRouter for Startupsaccelerator · no equity | Eligible startups get up to $3,000 in universal inference credits usable across leading frontier and open models with 0% processing fees. | Early-stage startups building with AI. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| E2B for Startupsaccelerator · no equity | One-time $20,000 in E2B credits for early-stage AI agent teams | Startups under three years old that have raised less than $5M. | no deadline on the page · Nationwide / remote | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| gener8tor Nevada Accelerator (Las Vegas / Reno-Tahoe, Spring 2027)accelerator · no equity | No cost. No equity. | Founders at any stage, pre-seed through post-Series A; 7-week programme, 2 weeks in-state; no cost and no equity. | Applications close February 28th · Las Vegas and Reno/Tahoe, Nevada, USA (hybrid, apply from anywhere) | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| Notion for Startupsgrant | Business plan free for up to 6 months (3 months without a partner) | Non-paying Notion customers with fewer than 100 employees; 6 months if affiliated with a partner, 3 months otherwise | no deadline on the page · Online, worldwide | The program's own page · read 10 Nov 2026checked 2026-11-10 |
| HubSpot for Startupsgrant | Up to 90% off Year 1 for Seed and Series A founders | Seed and Series A founders | no deadline on the page · Online, worldwide | The program's own page · read 10 Oct 2026checked 2026-10-10 |
| IT Potengi incubator (IFRN, continuous selection)accelerator | Incubation with a monthly fee of R$150 (resident) or R$60 (non-resident); initial exemption possible at idea stage | Innovative ventures, from idea stage to already structured, with technical viability and market potential; students, alumni, staff and external community members may apply. | 2026-12-31 · São Paulo do Potengi, Rio Grande do Norte | The program's own page · read 19 Nov 2026checked 2026-11-19 |
| Foresight Canada Acceleration Programsaccelerator | No, we do not take any equity in the companies that go through our programs. | Canadian-incorporated cleantech ventures (or in process); most programs require NRC IRAP client status | Three Acceleration cohorts every year · Canada | The program's own page · read 19 Nov 2026checked 2026-11-19 |
| Boundless Accelerator Rhyze Up!accelerator | Companies will receive $5000-$12,000 in support for business scale-up services. | Women- or nonbinary-led or owned incorporated Canadian businesses with $200,000+ annual recurring revenue | Open - limited spots each cohort · Canada | The program's own page · read 19 Nov 2026checked 2026-11-19 |
| EUIPO SME Fund 2026 (Ideas Powered for Business)grant | Partial reimbursement of IP costs, e.g. maximum EUR 700 for trade marks and designs | EU small and medium-sized enterprises (including start-ups) registering trade marks, designs, patents or doing an IP scan | 2026-12-04 · EU-wide | The program's own page · read 19 Nov 2026checked 2026-11-19 |
| Enterprise Ireland Innovation Vouchergrant | Standard EUR 10K vouchers; co-funded vouchers up to EUR 20,000 | Irish SMEs and start-ups seeking innovative input from a knowledge provider | Vouchers available all year round · Ireland | The program's own page · read 19 Nov 2026checked 2026-11-19 |
| Oracle Startup Growth Engine (Brazil)accelerator | OCI cloud credits for selected startups (amount set case by case) | Software/data/AI startups with a validated product and customers, no active commercial relationship with OCI | no deadline on the page · Brazil | The program's own page · read 19 Nov 2026checked 2026-11-19 |
| NSW Defence and Aerospace Hub Stride (Cicada Innovations)accelerator | Fully funded six-month coaching program with dedicated workspace (no cash) | Ventures developing non-lethal space, aerospace and defence dual-use technologies, in person or virtual. | 2026-11-22 · Sydney, NSW, Australia | The program's own page · read 19 Nov 2026checked 2026-11-19 |
Pasted your site? Wanna shows what it would make for you first, then the credits that fit.
More lists
66 investors who back pre-seed, 23 of them state a check size
Open the list →230 programmes that take no equity: 141 give cash, 41 give credits
Open the list →9 pre-seed investors that say on their own site they lead rounds, 7 state a check size
Open the list →36 seed and pre-seed investors in Europe and the UK, 10 with a check size
Open the list →48 investors who say they back AI, 14 of them state a check size
Open the list →24 investors whose check range reaches $100K to $500K
Open the list →Not sure which of these credits fit your company? Paste your site link and Wanna works out which programmes match your business. Paste your site link
Paste your link. Your space opens right away.
Wanna matches investors, grants and accelerators to your company from your link. Free to start. Nothing is sent until you say yes.
Start free